Calcium chloride Chemical Properties | |
mp | 772 °C(lit.) |
bp | 1600 °C |
density | 1.086 g/mL at 20 °C |
vapor pressure | 0.01 mm Hg ( 20 °C) |
refractive index | n20/D 1.358 |
Fp | >1600°C |
storage temp. | 2-8°C |
solubility | H2O: soluble |
form | powder |
Water Solubility | 740 g/L (20 ºC) |
Sensitive | Hygroscopic |
Merck | 141659 |
Stability: | Stable. Incompatible with zinc, water, strong acids,
methyl vinyl ether, bromine trifluoride, boron oxide, calcium oxide. Hygroscopic. |
CAS DataBase Reference | 10043-52-4(CAS DataBase Reference) |
NIST Chemistry Reference | Calcium dichloride(10043-52-4) |
EPA Substance Registry System | Calcium chloride (CaCl2)(10043-52-4) |
Hazard Codes | Xi |
Risk Statements | 36/37/38-36-36/38-41-22 |
Safety Statements | 26-39-24-22-36 |
WGK Ger | 1 |
RTECS | EV981000 |
HS Code | 2827200 |
Hazardous Substances Data | 10043-52-4(Hazardous Substances Data) |
Reviews
There are no reviews yet.