Aluminum tubing benefits a wide variety of industries. Outdoor recreation manufacturers use tubing to construct materials like tent poles, camp chair frames, and outdoor tables. In the medical industry, aluminum tubing appears in wheelchair frames, collapsible stretchers, bed frames, and crutches.
Product Name | Aluminium steel tube/Aluminium pipe /Aluminum tube /Aluminum pipe |
Standard | JIS, AiSi, ASTM, GB, DIN, EN, GB/GB/T6893-2000,GB/T4437-2000,ASTM B210,ASTM B241,ASTM B234,JIS H4080-2006,etc |
Grade | 1000 Series,3000 Series,5000 Series,6000 Series,7000 Series, etc. |
Material | 1060,1200,1100,2024,2124,3003,3004,5050,5083,5154,5454,5652,5086,5056,5456,5754,6061,6062,6063,7075,etc |
Surface Treatment | Oxidation, electrophoresis coating, fluorine carbon spraying, powder coating, wood grain transfer printing, mechanical drawing, mechanical polishing, sand blasting |
Temper | T3 – T8 |
Shape | Round/Square/Oval |
Application | Aluminum tube is widely used in all walks of life, such as: automobile, ship, aerospace, aviation,electronics, agricultural and mechanical and electrical, home, etc |
Outer Diameter | 4-630mm or as required |
Wall Thickness | 0.15-40mm or as required |
Length | 1000mm-12000mm or as required |
Inspection | Fully accept all the third party to test before shipment. |
Packing | Standard Export Seaworthy Package.Wooden Package.Suit for all kinds of transport,or as required. |
Delivery Time | 7-10 working days after receiving the deposit or both parties negotiate according to the order quantity |
Payment Terms | 30%T/T Advance + 70% Balance |
MOQ | 2 Tons |
6061 6063 5083 5086 6060 Anodised Aluminium Rectangular alloys round Pipe
The advantages of aluminum alloy are lightweight, excellent electrical and thermal conductivity, high corrosion resistance and ductility.
Aluminum alloy is soft and usually alloyed with copper, zinc, magnesium, silicon, manganese and lithium to increase strength. When aluminum alloy is exposed to air, an anti-oxidant coating will be formed instantly to protect products. Aluminum alloy is one of the lightest metals. The application of products ranges from precision technology to daily commodities.
Standard Specification: GB/T 6892, GB/T 6893, ASTM B221, EN754, EN 755
Available Size Range
Dimension | Range |
Outside | 8.0~350mm for Round |
Diameter | 15x15mm~250x250mm for Square 10x20mm~200x250mm for Rectangle |
Wall Thickness | 1.0~40mm |
Length | 1,000~6,000mm |
– Production Process: Extruded, Cold Drawn
– Form & Image: Round, Square, Rectangle
– Surface Finish: Mill Finish, unless otherwise specified
– Surface Protection: Paper interleaved
Application
Aluminum alloy tube and pipe can be widely used in construction, machinery, electronics, sports equipment, advertising, transportation, consumer goods, furniture, aviation, military and other applications. We also provide anodizing, bending, welding, polishing and punching service.
Temper | Definition |
O | Annealed |
H14 | Strain Hardened, 1/2 Hard |
H112 | Slightly strain harden from working at an elevated temperature or from limited amount of cold work |
T4 | Solution heat-treated and naturally aged |
T5 | Cooled from an elevated temperature shaping process and then artificially aged |
T6 | Solution heat-treated and then artificially aged |
T651 | Solution heat-treated, stress-relieved by stretching a controlled amount and then artificially aged |
T66 | Solution heat-treated and then artificially aged – mechanical property level higher than T6 achieved through special control of the process (6000 series alloys) |
T6511 | Solution heated-treaded, stress-relieved by stretching a controlled amount and then artificially aged. Minor straightening is allowed after stretching to comply with standard tolerances |
Comparison of Alloy Designations for Aluminum Products
Alloy Series | Chinese Standard | American Standard | European Standard |
5xxx Series | 5052 | 5052 | EN AW-5052 |
5083 | 5083 | EN AW-5083 | |
5754 | – | EN AW 5754 | |
6xxx Series | 6005 | 6005 | – |
6060 | 6060 | EN AW-6060 | |
6061 | 6061 | EN AW-6061 | |
6063 | 6063 | EN AW-6063 | |
6082 | 6082 | EN AW-6082 | |
6463 | 6463 | – |
5086 Aluminum Pipe
5086 aluminum pipe is a high strength magnesium alloyed aluminum product primarily used in the marine industry due to its excellent corrosion resistance, especially to seawater. In addition to good corrosion resistance, this alloy also has good weldability characteristics.
6061 Aluminum Pipe
6061 aluminum pipe is a magnesium and silicon alloyed aluminum material. This good all-purpose alloy has good corrosion resistance and formability and has medium strength. It has good machining characteristics and has excellent appearance after anodizing.
6063 Aluminum Pipe
6063 aluminum pipe is made from a popular heat treatable magnesium/silicon alloy. This alloy has excellent corrosion resistance and weldability. Due to its finer grain structure, this is an excellent alloy choice for anodizing. Applications include air cylinder, electrical bus conductor and architectural.
5083 Aluminum Pipe
This magnesium alloyed aluminum product is primarily used in the marine industry due to its excellent corrosion resistance, especially to seawater. In addition to good corrosion resistance, 5083 aluminum pipe also has good weldability characteristics for fabricating vessels.
Reviews
There are no reviews yet.